Weight guide
How much does it weigh?
Shipping is £11 per kg, so the weight is the price. These are typical shipped weights — the item plus its box — to help you plan before you pack.
A guide, not a quote.
Your parcel is weighed at our UK point and the charge follows the scale, not this table. Ranges are wide on purpose — a laptop can be 1.6kg or 3.6kg. If you are between sizes, budget for the higher one.
Phones and tablets
| Item | Typical | Range |
|---|---|---|
| SmartphoneBoxed with charger and cable. | 0.5kg | 0.35–0.8kg |
| TabletBoxed; add a case or keyboard separately. | 0.9kg | 0.6–1.4kg |
| Phone case | 0.1kg | 0.05–0.2kg |
| Charger | 0.2kg | 0.1–0.4kg |
| Power bankLithium batteries have air-freight restrictions — ask us first. | 0.45kg | 0.25–0.8kg |
Computers
| Item | Typical | Range |
|---|---|---|
| LaptopBoxed with charger. Gaming laptops sit at the top. | 2.4kg | 1.6–3.6kg |
| Desktop computer | 10kg | 6–18kg |
| MonitorBulky — volumetric weight may apply. Ask us before booking. | 6kg | 3–12kg |
| Keyboard | 0.8kg | 0.4–1.5kg |
| Mouse | 0.2kg | 0.1–0.4kg |
| Printer | 8kg | 4–15kg |
| Hard drive | 0.3kg | 0.1–0.7kg |
Audio and wearables
| Item | Typical | Range |
|---|---|---|
| Earbuds | 0.2kg | 0.1–0.35kg |
| Headphones | 0.7kg | 0.4–1.1kg |
| Bluetooth speaker | 1.2kg | 0.4–4kg |
| Smartwatch | 0.3kg | 0.15–0.6kg |
Gaming
| Item | Typical | Range |
|---|---|---|
| Games console | 5.5kg | 3.5–8kg |
| Handheld console | 1.2kg | 0.8–1.8kg |
| Controller | 0.4kg | 0.25–0.7kg |
| Game disc | 0.1kg | 0.05–0.2kg |
Home and kitchen
| Item | Typical | Range |
|---|---|---|
| Air fryer | 6.5kg | 4–10kg |
| Microwave | 14kg | 10–20kg |
| Blender | 4kg | 2–7kg |
| Kettle | 1.8kg | 1–3kg |
| Iron | 1.8kg | 1–3kg |
| Cookware set | 7kg | 3–14kg |
| BeddingLight but bulky — compress it if you can. | 3kg | 1.5–6kg |
| Towels | 1.5kg | 0.5–3kg |
Clothing and shoes
| Item | Typical | Range |
|---|---|---|
| T-shirt | 0.25kg | 0.15–0.4kg |
| Jeans | 0.7kg | 0.4–1kg |
| Dress | 0.45kg | 0.2–0.9kg |
| Jacket | 1.2kg | 0.6–2.5kg |
| ShoesBoxed. Boots sit at the top of the range. | 1.2kg | 0.7–2.2kg |
| Handbag | 0.9kg | 0.4–2kg |
| Suitcase | 4kg | 2.5–7kg |
Beauty and cosmetics
| Item | Typical | Range |
|---|---|---|
| Skincare set | 0.8kg | 0.3–2kg |
| PerfumeAlcohol-based — air-freight restrictions apply. Ask us first. | 0.45kg | 0.2–0.9kg |
| Hair productsLiquids are heavy for their size. | 0.9kg | 0.3–2.5kg |
| Wig | 0.5kg | 0.2–1.2kg |
| Hair dryer | 1.1kg | 0.6–2kg |
Health and supplements
| Item | Typical | Range |
|---|---|---|
| Vitamins | 0.4kg | 0.15–1kg |
| Protein powder | 2.3kg | 1–5kg |
| Medical device | 0.8kg | 0.3–2kg |
Baby and child
| Item | Typical | Range |
|---|---|---|
| NappiesLight but very bulky — volumetric weight may apply. | 3kg | 1.5–6kg |
| Baby formula | 1.6kg | 0.8–3kg |
| Baby clothes | 0.3kg | 0.1–0.8kg |
| Toys | 0.9kg | 0.2–3kg |
| Pushchair | 10kg | 6–16kg |
Documents and small items
| Item | Typical | Range |
|---|---|---|
| Documents | 0.15kg | 0.05–0.5kg |
| BooksPaper is dense — a small box of books is heavy. | 0.9kg | 0.3–3kg |
| Jewellery | 0.15kg | 0.05–0.4kg |
| SIM card | 0.05kg | 0.02–0.1kg |
Food and dry goods
| Item | Typical | Range |
|---|---|---|
| Dry foodFood has import rules — confirm with us before sending. | 3kg | 1–10kg |
| Tinned food | 1.2kg | 0.4–4kg |
| Spices | 0.4kg | 0.1–1.5kg |
